Deutsch
USD
Vereinigte Staatenflag-US

Family Concept Store

Size guide - petit nord 

children's shoes

STARS WINTER BOOTS(2538), EVERYDAY WINTERBOOT (2537), SHEARLING WINTERBOOT (2531), CLASSIC WINTER BOOT, VELCRO (2536), CLASSIC WINTER BOOT, LACE (2535), SCALLOP WINTER BOOT (2533)

Smallable size  length from heel to toe (cm) Length from heel to toe(inch)
20 12.3 5.2
21 13.0 5.3
22 13.7 5.4
23 14.3 5.6
24 15.1 5.7
25 15.8 5.9
26 16.4 6.0
27 17.1 6.3
28 17.8 6.4
29 18.4 6.5
30 19.1 6.7
31 19.8 6.8
32 20.4 7.0
33 21.1 7.1
34 21.7 7.3
35 22.4 7.4
36 23.1 7.6
37 23.7 7.7
38 24.4 7.8
39 25.0 8.0
40 25.7 8.2


SCALLOP BALLERINA(2522) Ballerina w.stars (2521)

smallable size Length from heel to toe (cm) length from heel to toe (inch)
19 12.3 4.8
20 13 5.1
21 13.6 5.3
22 14.3 5.6
23 15 5.9
24 15.6 6.1
25 16.3 6.4
26 17 6.6
27 17.7 6.9
28 18.3 7.1
29 19 7.4
30 19.6 7.6
31 20.3 7.9
32 21 8.2
33 21.6 8.4
34 22.3 8.7
35 23 9.0
36 23.6 9.2
37 24.3 9.5
38 25 9.8
39 25.6 10.0


STARTER SANDAL (2545)

 
19 12.2 4.8
20 12.9 5.0
21 13.6 5.3
22 14.2 5.5
23 14.9 5.8
24 15.6 6.1


WAVE SANDAL(2596), CROSS-OVER SANDAL (2597), DUO SANDAL (2595), FLAT SANDAL (2543), CROSS-OVER SCALLOP SANDAL (2598), CLASSIC SANDAL (2543), RUFFLES SANDAL (2594)  

smallable size Length from heel to toe(cm) Length from heel to toe (inch)
18 11.8 4.6
19 12.4 4.8
20 13 5.1
21 13.8 5.4
22 14.5 5.7
23 15.3 6.0
24 15.7 6.1
25 16.2 6.3
26 17 6.6
27 17.7 6.9
28 18.4 7.2
29 19 7.4
30 19.8 7.7
31 20.5 8.0
32 21.2 8.3
33 21.8 8.5
34 22.5 8.8
35 23.2 9.0
36 23.8 9.3
37 24.5 9.6
38 25.2 9.8
39 25.8 10.1
40 26.4 10.3


DESERT WINTER BOOT, LACE (2573), DESERT WINTER BOOT, VELCRO (2575)

Smallable size Length from heel to toe(cm) Length from heel to toe (inch)
20 12.3 4.8
21 12.9 5.0
22 13.6 5.3
23 14.3 5.6
24 14.9 5.8
25 15.6 6.1
26 16.3 6.4
27 16.9 6.6
28 17.6 6.9
29 18.3 7.1
30 18.9 7.4
31 19.6 7.6
32 20.3 7.9
33 20.9 8.2
34 21.6 8.4
35 22.3 8.7
36 22.9 8.9
 


Chubby Boot (9378), Toasty Sneaker (9379), Tosty Kicks (9380)

SIZE Length Width
19 11.7 5.3
20 12.4 5.5
21 13.0 5.8
22 13.7 6.0
23 14.4 6.2
24 15.0 6.4
25 15.7 6.5
26 16.4 6.7
27 17.0 6.8
28 17.7 7.0
29 18.4 7.1
30 19.0 7.3
31 19.7 7.5
32 20.4 7.6
33 21.0 7.8
34 21.7 7.9
35 22.4 8.1
36 23.0 8.3
37 23.7 8.4
38 24.4 8.6
39 25.0 8.7
40 25.7 8.9